Reading Mazda RX-7 FD & Series 5 FC Error Codes
To initiate the Self-Diagnosis function perform the following;
When reading ECU error codes the long flashes represent multiples of 10 (one long flash is equal to 10, two long flashes are equal to 20, three long flashes are equal to 30, etc.). Short flashes are representative of numbers 1 through 9 (one short flash is equal to 1, two short flashes are equal to 2, three short flashes are equal to 3, etc.)
Together, the long and/or short flashes represent an error code number representative of a failure.
Once an error code number is ascertained, review the chart below for diagnosis. If there is more than one failure present, the code numbers will be indicated in numerical order, lowest first. Error code(s) will repeat until ignition switch is turned off.
Once a failure has been repaired, you can erase the error codes from the ECU memory by performing the following:
Review chart below for Code Diagnosis
FD & Series 5 ECU Error Codes | |||||||
Code # | Flashes | Diagnosed Circuit | Condition | Point | FD | S5 TII | S5 NA |
1 | 1 Short | Ignition Coil (Trailing Side) | Spark Plug Malfunction, Broken Wire or Short Circuit | .Ignition Coil Connection | X | X | |
.B/W Terminal Voltage of Coil | |||||||
.Wiring from Coil to ECU | |||||||
.Coil | |||||||
2 | 2 Short | Crank Angle Sensor (NE Signal) | No NE Signal | .Crank Angle Sensor Connector | X | X | X |
.Wiring from Crank Angle Sensor to ECU | |||||||
.Crank Angle Sensor | |||||||
3 | 3 Short | Crank Angle Sensor (G Signal) | No G Signal | .Crank Angle Sensor Connector | X | X | X |
.Wiring from Crank Angle Sensor to ECU | |||||||
.Crank Angle Sensor | |||||||
5 | 5 Short | Knock Sensor | Open or Short Circuit | .Knock Sensor Connector | X | X | |
.Wiring from Knock Sensor to ECU | |||||||
.Knock Sensor | |||||||
6 | 6 Short | Speedometer Sensor | No Speedometer Sensor Signal | .Speedometer Sensor Connector | X | ||
.Wiring from Speedometer Sensor to ECU | |||||||
8 | 8 Short | Air Flow Meter (AFM) | Open or Short Circuit | .AFM Connector | X | X | |
,AFM | |||||||
.Wiring from AFM to ECU | |||||||
9 | 9 Short | Water Thermosensor | Open or Short Circuit | .Water Thermosensor Connector | X | X | X |
.Wiring from Water Thermosensor to ECU | |||||||
.Water Thermosensor Resistance | |||||||
10 | 1 Long | Intake Air Thermosensor (AFM) | Open or Short Circuit | .Intake Air Thermosensor Connector | X | X | |
.Wiring from Intake Air Thermosensor to ECU | |||||||
.Intake Air Thermosensor Resistance | |||||||
11 | 1 Long & 1 Short | Intake Air Thermosensor (Engine) | Open or Short Circuit | .Intake Air Thermosensor Connector | X | X | X |
.Wiring from Intake Air Thermosensor to ECU | |||||||
.Intake Air Thermosensor Resistance | |||||||
12 | 1 Long & 2 Short | Throttle Sensor (Full Range) | Open or Short Circuit | .Throttle Sensor Connector | X | X | X |
.Wiring from Throttle Sensor to ECU | |||||||
13 | 1 Long & 3 Short | Pressure Sensor (Intake Manifold Pressure) | Open or Short Circuit | .Pressure Sensor Connector | X | X | X |
.Wiring from Pressure Sensor to ECU | |||||||
.Pressure Sensor Resistance | |||||||
14 | 1 Long & 4 short | Atmospheric Pressure Sensor (in ECU) | Open or Short Circuit or ECU Malfunction | .ECU | X | X | X |
15 | 1 Long & 5 Short | Oxygen Sensor | Sensor output continuous <0.55V for 120 sec (FD) or 80 Sec. (FC). In feedback zone | .Oxygen Sensor Connector | X | X | X |
.Wiring from Oxygen Sensor to ECU | |||||||
.Oxygen Sensor | |||||||
16 | 1 Long & 6 Short | EGR Switch (CA Only) | Open or Short Circuit | .EGR Switch Sensor Connector | X | ||
.Wiring from EGR Switch Sensor to ECU | |||||||
.EGR Switch | |||||||
17 | 1 Long & 7 Short | Feedback System | Sensor output not changed after 25 sec. (FD) or 10 Sec. (FC) In feedback zone | .Fuel Pressure | X | X | X |
.Ignition Fuel Leakage | |||||||
.Ignition System | |||||||
.Air Leakage | |||||||
.ECU | |||||||
18 | 1 Long & 8 Short | Throttle Sensor (Narrow Range) | Open or Short Circuit | .Throttle Sensor Connector | X | X | X |
.Wiring from Throttle Sensor to ECU | |||||||
20 | 2 long | Oil Metering Pump Position Sensor | Open or Short Circuit | .OMP Connector | X | X | X |
.Wiring from OMP Position Sensor to ECU | |||||||
.OMP Position Sensor Continuity | |||||||
23 | 2 Long & 3 Short | Fuel Thermosensor | Open or Short Circuit | .Fuel Thermosensor Connector | X | ||
.Wiring from Fuel Thermosensor to ECU | |||||||
.Fuel Thermosensor Resistance | |||||||
25 | 2 Long & 5 Short | Solenoid Valve (Pressure Regulator Control) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
26 | 2 Long & 6 Short | Oil Metering Pump (Step Motor) | Open or Short Circuit | .OMP Connector | X | X | X |
.Wiring from OMP Position Sensor to ECU | |||||||
.OMP Position Sensor Continuity | |||||||
27 | 2 Long & 7 Short | Oil Metering Pump | Open or Short Circuit OR Stuck MOP Sensor, Malfunctioning ECU | .OMP Connector | X | X | X |
.Wiring from OMP Position Sensor to ECU | |||||||
.OMP Position Sensor Continuity | |||||||
28 | 2 Long & 8 Short | Solenoid Valve (EGR) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
30 | 3 Long | Solenoid Valve (Split Air Bypass) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
31 | 3 Long & 1 Short | Solenoid Valve (Relief 1) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
32 | 3 Long & 2 Short | Solenoid Valve (Switching) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
33 | 3 Long & 3 Short | Solenoid Valve (Port Air Bypass) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
34 | 3 Long & 4 Short | Solenoid Valve (Idle Speed Control, BAC) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
37 | 3 Long & 7 Short | Oil Metering Pump | Low Battery Voltage, Malfunctioning MOP or ECU, Step Motors, Open or Short Circuit | .Charging System | X | X | X |
.OMP Connector | |||||||
.Wiring from OMP to ECU | |||||||
38 | 3 Long & 8 Short | Solenoid Valve (Accelerated Warm-Up System) | Open or Short Circuit | .Solenoid Valve Connector | X | X | X |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
39 | 3 Long & 9 Short | Solenoid Valve (Relief 2) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
40 | 4 Long | Solenoid Valve (Purge Control) | Open or Short Circuit | .Solenoid Valve Connector | X | X | |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
41 | 4 Long & 1 short | Solenoid Valve (Variable Dynamic Effect Intake (VDI) Control) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
42 | 4 Long & 2 short | Solenoid Valve (Turbo Boost Pressure Pre-Control) | Open or Short Circuit | .Solenoid Valve Connector | X | X | |
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
43 | 4 Long & 3 short | Solenoid Valve (Wastegate Control) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
44 | 4 Long & 4 short | Solenoid Valve (Turbo Control) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
45 | 4 Long & 5 short | Solenoid Valve (Charge Control) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
46 | 4 Long & 6 short | Solenoid Valve (Charge Relief) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
50 | 5 Long | Solenoid Valve (Double Throttle Control) | Open or Short Circuit | .Solenoid Valve Connector | X | ||
.Wiring from Solenoid Valve to ECU | |||||||
.Solenoid Valve Continuity | |||||||
51 | 5 Long & 1 Short | Fuel Pump (Resistor) Relay | Open or Short Circuit | . Fuel Pump Relay Connector | X | X | X |
.Wiring from Relay to ECU | |||||||
.Relay Continuity | |||||||
54 | 5 Long & 2 Short | Air Pump Relay | Open or Short Circuit | Air Pump Relay Connector | X | ||
.Wiring from Relay to ECU | |||||||
.Relay Continuity | |||||||
71 | 7 Long & 1 Short | Injector (Front Secondary) | Open Circuit | . Injector Connector | X | X | X |
.Wiring form Injector to ECU | |||||||
.Injector Resistance | |||||||
73 | 7 Long & 3 Short | Injector (Rear Secondary) | Open Circuit | . Injector Connector | X | X | X |
.Wiring form Injector to ECU | |||||||
.Injector Resistance | |||||||
76 | 7 Long & 6 Short | Slip Lock Up Off Signal (EC-AT CU) | Open or Short Circuit | .EC-AT CU Connector | X | ||
Wiring from EC-AT- CU to ECU | |||||||
77 | 7 Long & 7 Short | Torque Reduced Signal (EC-AT CU) | Open or Short Circuit | .EC-AT CU Connector | X | ||
.Wiring from EC-AT- CU to ECU |
Last Updated on 4/06/06 By Chris Sanders